OceanFirst’s Home Runs for Heroes Final Tally
Wednesday at FirstEnergy Park, we’ll have a special check presentation ceremony from OceanFirst Foundation as we wrap up year one of Home Runs for Heroes, a unique program which tied local military-based charities to home runs from BlueClaws players.
Every time a BlueClaws player hit a home run at FirstEnergy Park this year, OceanFirst Foundation made a donation of $1,000 to a local military-based non-profit. Final donation tallies below:
| Position | Organization | Amount |
| C | Catholic Charities, Trenton Diocese | $3,000 |
| 1B | American Recreational Military Services | $9,000 |
| 2B | VetGroup | $2,000 |
| 3B | Navy/Marine Relief Society - Earle | $2,000 |
| SS | Navy/Marine Relief Society - Lakehurst | $1,000 |
| LF | Army Emergency Relief - Fort Monmouth | $3,000 |
| CF | National Guard Family Readiness Council | $1,000 |
| RF | American Red Cross | $1,000 |
| DH | Army Emergency Relief - Fort Dix | $2,000 |
ARMS thanks Jim Murphy for hitting seven home runs at home this year and propelling them to the win. Their other two home runs were off the bat of Jeremy Hamilton.
