<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BlueClaws Blog</title>
	<atom:link href="http://blog.blueclaws.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blueclaws.com</link>
	<description>BlueClaws Baseball Blog</description>
	<lastBuildDate>Mon, 19 Mar 2012 00:53:08 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on The First Fans On Line by FanFest, Tickets, Etc &#124; BlueClaws Blog</title>
		<link>http://blog.blueclaws.com/2012/the-first-fans-on-line/comment-page-1/#comment-262503</link>
		<dc:creator>FanFest, Tickets, Etc &#124; BlueClaws Blog</dc:creator>
		<pubDate>Mon, 19 Mar 2012 00:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blueclaws.com/?p=9684#comment-262503</guid>
		<description>[...] If you missed the podcast with the first fans on line, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you missed the podcast with the first fans on line, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road to Lakewood: Infielders by Billy</title>
		<link>http://blog.blueclaws.com/2012/road-to-lakewood-infielders/comment-page-1/#comment-262262</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Sat, 03 Mar 2012 02:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blueclaws.com/?p=9631#comment-262262</guid>
		<description>Diaz was a minor league rule 5 by pirates</description>
		<content:encoded><![CDATA[<p>Diaz was a minor league rule 5 by pirates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road to Lakewood: Starting Pitchers by Road to Lakewood: Relief Pitchers &#124; BlueClaws Blog</title>
		<link>http://blog.blueclaws.com/2012/road-to-lakewood-starting-pitchers-2/comment-page-1/#comment-262129</link>
		<dc:creator>Road to Lakewood: Relief Pitchers &#124; BlueClaws Blog</dc:creator>
		<pubDate>Fri, 24 Feb 2012 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blueclaws.com/?p=9560#comment-262129</guid>
		<description>[...] are the guys from Williamsport that make the most sense. Plus, Bryan Morgado who we mentioned last week with the starters could also be added. Below, find a few [...]</description>
		<content:encoded><![CDATA[<p>[...] are the guys from Williamsport that make the most sense. Plus, Bryan Morgado who we mentioned last week with the starters could also be added. Below, find a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Former BlueClaws in Spring Training Sites by Laura</title>
		<link>http://blog.blueclaws.com/2012/former-blueclaws-in-spring-training-sites/comment-page-1/#comment-262123</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blueclaws.com/?p=9583#comment-262123</guid>
		<description>Josh Outman, Colorado Rockies</description>
		<content:encoded><![CDATA[<p>Josh Outman, Colorado Rockies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Championship Leftovers by Remember This? &#124; BlueClaws Blog</title>
		<link>http://blog.blueclaws.com/2010/more-championship-leftovers/comment-page-1/#comment-262110</link>
		<dc:creator>Remember This? &#124; BlueClaws Blog</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blueclaws.com/?p=7794#comment-262110</guid>
		<description>[...] threw the ball, after the catch was official, into the seats, and who knows who has it now? That puts Thayer in the majority (two, joined by 2010 OF Leandro Castro) among BlueClaws who have caught the championship-clinching [...]</description>
		<content:encoded><![CDATA[<p>[...] threw the ball, after the catch was official, into the seats, and who knows who has it now? That puts Thayer in the majority (two, joined by 2010 OF Leandro Castro) among BlueClaws who have caught the championship-clinching [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrapping Up the Near No-No by Road to Lakewood: Starting Pitchers &#124; BlueClaws Blog</title>
		<link>http://blog.blueclaws.com/2010/wrapping-up-the-near-no-no/comment-page-1/#comment-261968</link>
		<dc:creator>Road to Lakewood: Starting Pitchers &#124; BlueClaws Blog</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blueclaws.com/?p=5978#comment-261968</guid>
		<description>[...] the 2010 season, going 3-1, 1.61 in eight starts. However, his last start was on May 16th, 2010 and he took a no-hitter into the 8th inning. However, he was injured between starts, made a few rehab appearances with the GCL Phillies later [...]</description>
		<content:encoded><![CDATA[<p>[...] the 2010 season, going 3-1, 1.61 in eight starts. However, his last start was on May 16th, 2010 and he took a no-hitter into the 8th inning. However, he was injured between starts, made a few rehab appearances with the GCL Phillies later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Adrian Cardenas (Part Two) by Good Luck to Adrian Cardenas &#124; BlueClaws Blog</title>
		<link>http://blog.blueclaws.com/2008/qa-adrian-cardenas-part-two/comment-page-1/#comment-261257</link>
		<dc:creator>Good Luck to Adrian Cardenas &#124; BlueClaws Blog</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blueclaws.com/2008/qa-adrian-cardenas-part-two/#comment-261257</guid>
		<description>[...] Here is an old Q&amp;A we did with Cardenas 38 months ago and here is a valuable interview he did with the Sacramento radio broadcaster, Johnny Doskow. ﻿ [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is an old Q&amp;A we did with Cardenas 38 months ago and here is a valuable interview he did with the Sacramento radio broadcaster, Johnny Doskow. ﻿ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week Four in the Arizona Fall League by Week Five in Arizona &#124; BlueClaws Blog</title>
		<link>http://blog.blueclaws.com/2011/week-four-in-the-arizona-fall-league/comment-page-1/#comment-246692</link>
		<dc:creator>Week Five in Arizona &#124; BlueClaws Blog</dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blueclaws.com/?p=9371#comment-246692</guid>
		<description>[...] Previously: Intro Post, Week One, Week Two, Week Three, Week Four [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously: Intro Post, Week One, Week Two, Week Three, Week Four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biddle Talks Season, Instructional League by Catching Up With David Buchanan &#124; BlueClaws Blog</title>
		<link>http://blog.blueclaws.com/2011/biddle-talks-season-instructional-league/comment-page-1/#comment-235367</link>
		<dc:creator>Catching Up With David Buchanan &#124; BlueClaws Blog</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blueclaws.com/?p=9308#comment-235367</guid>
		<description>[...] Previously: Catching Up With Jesse Biddle. [...]</description>
		<content:encoded><![CDATA[<p>[...] Previously: Catching Up With Jesse Biddle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biddle Talks Season, Instructional League by Sally League Top 20 With Two BlueClaws &#124; BlueClaws Blog</title>
		<link>http://blog.blueclaws.com/2011/biddle-talks-season-instructional-league/comment-page-1/#comment-229795</link>
		<dc:creator>Sally League Top 20 With Two BlueClaws &#124; BlueClaws Blog</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blueclaws.com/?p=9308#comment-229795</guid>
		<description>[...] who we interviewed here last week, went 7-8, 2.98 but had the best ERA in the league (1.97) during the second half of the season. [...]</description>
		<content:encoded><![CDATA[<p>[...] who we interviewed here last week, went 7-8, 2.98 but had the best ERA in the league (1.97) during the second half of the season. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

