<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueClaws Blog</title>
	<atom:link href="http://blog.blueclaws.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blueclaws.com</link>
	<description>BlueClaws Baseball Blog</description>
	<lastBuildDate>Tue, 21 May 2013 19:35:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Checking In With Jordan Guth</title>
		<link>http://blog.blueclaws.com/2013/checking-in-with-jordan-guth/</link>
		<comments>http://blog.blueclaws.com/2013/checking-in-with-jordan-guth/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:35:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[2013 BlueClaws]]></category>
		<category><![CDATA[ClawCasts]]></category>

		<guid isPermaLink="false">http://blog.blueclaws.com/?p=11074</guid>
		<description><![CDATA[April was tough on Jordan Guth. The BlueClaws Opening Day starter went 1-4 with an ERA of 5.24 and a 14-12 K-BB ratio. Moved to the bullpen in May, the results have been outstanding. Guth, the relief pitcher, has allowed just two earned runs in 14.1 innings with a 16-5 K-BB ratio. He threw three [...]]]></description>
		<wfw:commentRss>http://blog.blueclaws.com/2013/checking-in-with-jordan-guth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.timbremedia.com/clawcasts/mp3/guth052113.mp3" length="6842064" type="audio/mpeg" />
		</item>
		<item>
		<title>VIDEO: Justin Pugh Accepts Invitation Into Celebrity Hitting Challenge</title>
		<link>http://blog.blueclaws.com/2013/video-justin-pugh-accepts-invitation-into-celebrity-hitting-challenge/</link>
		<comments>http://blog.blueclaws.com/2013/video-justin-pugh-accepts-invitation-into-celebrity-hitting-challenge/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:11:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[All-Star Game]]></category>

		<guid isPermaLink="false">http://blog.blueclaws.com/?p=11072</guid>
		<description><![CDATA[Your browser does not support iframes.]]></description>
		<wfw:commentRss>http://blog.blueclaws.com/2013/video-justin-pugh-accepts-invitation-into-celebrity-hitting-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson Takes Hill As Claws Look for Another W</title>
		<link>http://blog.blueclaws.com/2013/watson-takes-hill-as-claws-look-for-another-w/</link>
		<comments>http://blog.blueclaws.com/2013/watson-takes-hill-as-claws-look-for-another-w/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:14:08 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[2013 BlueClaws]]></category>
		<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://blog.blueclaws.com/?p=11069</guid>
		<description><![CDATA[Last night&#8217;s win at Delmarva was Lakewood&#8217;s 8th in the last 10 games and they look to keep the momentum going tonight when they take on the Shorebirds at 7:05 in game two of their three-game series. RHP Shane Watson takes the mound for the BlueClaws. Game Notes / Listen Live (at 6:50) On a [...]]]></description>
		<wfw:commentRss>http://blog.blueclaws.com/2013/watson-takes-hill-as-claws-look-for-another-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musser Makes Lakewood Debut in Homestand Finale</title>
		<link>http://blog.blueclaws.com/2013/musser-makes-lakewood-debut-in-homestand-finale/</link>
		<comments>http://blog.blueclaws.com/2013/musser-makes-lakewood-debut-in-homestand-finale/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:22:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[2013 BlueClaws]]></category>
		<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://blog.blueclaws.com/?p=11065</guid>
		<description><![CDATA[RHP Jonathan Musser, up from extended spring training earlier this week, will make his BlueClaws debut this afternoon at 1:05 in the BlueClaws homestand finale. Greensboro topped the BlueClaws 8-5 on Saturday, snapping Lakewood&#8217;s three-game winning streak. Game Notes / Listen Live (at 12:50) Last Game Recap…Greensboro scored three times in the top of the [...]]]></description>
		<wfw:commentRss>http://blog.blueclaws.com/2013/musser-makes-lakewood-debut-in-homestand-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanson, Claws Go For Fourth Straight Win</title>
		<link>http://blog.blueclaws.com/2013/hanson-claws-go-for-fourth-straight-win/</link>
		<comments>http://blog.blueclaws.com/2013/hanson-claws-go-for-fourth-straight-win/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:28:31 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[2013 BlueClaws]]></category>
		<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://blog.blueclaws.com/?p=11063</guid>
		<description><![CDATA[Nick Hanson has allowed one run in 18 innings over his three starts and he takes the hill for Lakewood today as the BlueClaws, off a 6-3 win last night, try for their 4th straight win, which would be their 8th in the last nine games, today against Greensboro at 4:05. Game Notes / Listen [...]]]></description>
		<wfw:commentRss>http://blog.blueclaws.com/2013/hanson-claws-go-for-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hot Claws Send Mecias To Hill Tonight</title>
		<link>http://blog.blueclaws.com/2013/red-hot-claws-send-mecias-to-hill-tonight/</link>
		<comments>http://blog.blueclaws.com/2013/red-hot-claws-send-mecias-to-hill-tonight/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:47:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[2013 BlueClaws]]></category>
		<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://blog.blueclaws.com/?p=11061</guid>
		<description><![CDATA[The BlueClaws have won six of their last eight games including their first three come-from-behind wins of the year and look to keep the momentum going tonight when they take on Greensboro at FirstEnergy Park. There will be post-game fireworks (call 732-901-7000 option 2 for tickets). Game Notes / Listen Live (at 6:50) Come Back [...]]]></description>
		<wfw:commentRss>http://blog.blueclaws.com/2013/red-hot-claws-send-mecias-to-hill-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nunez, 4-0 and Claws Take on Greensboro Tonight</title>
		<link>http://blog.blueclaws.com/2013/nunez-4-0-and-claws-take-on-greensboro-tonight/</link>
		<comments>http://blog.blueclaws.com/2013/nunez-4-0-and-claws-take-on-greensboro-tonight/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:32:28 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[2013 BlueClaws]]></category>
		<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://blog.blueclaws.com/?p=11058</guid>
		<description><![CDATA[Miguel Nunez, off to a 4-0 start this year, takes the mound for the BlueClaws tonight against Greensboro in the first of a four-game weekend series at FirstEnergy Park. Game Notes / Listen Live (at 6:20) Come Back Win…Wednesday’s win was just the second for the BlueClaws this season in which they’ve trailed and the [...]]]></description>
		<wfw:commentRss>http://blog.blueclaws.com/2013/nunez-4-0-and-claws-take-on-greensboro-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of the Morning!</title>
		<link>http://blog.blueclaws.com/2013/top-of-the-morning/</link>
		<comments>http://blog.blueclaws.com/2013/top-of-the-morning/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:04:18 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[2013 BlueClaws]]></category>
		<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://blog.blueclaws.com/?p=11056</guid>
		<description><![CDATA[A Minor League Baseball tradition, morning baseball! RHP Shane Watson and the BlueClaws take on Delmarva today at 11:05 am, which means you should take a day off from work, or just tune in. Delmarva topped Lakewood 7-6 in 12 innings last night after Lakewood tied the game on a Roman Quinn single in the [...]]]></description>
		<wfw:commentRss>http://blog.blueclaws.com/2013/top-of-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going For Five</title>
		<link>http://blog.blueclaws.com/2013/going-for-five-2/</link>
		<comments>http://blog.blueclaws.com/2013/going-for-five-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:56:31 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[2013 BlueClaws]]></category>
		<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://blog.blueclaws.com/?p=11054</guid>
		<description><![CDATA[The BlueClaws send LHP Lino Martinez to the mound tonight as they look for their 5th straight win. They picked up a &#8220;walk-off&#8221; 4-3 win last night over Delmarva in the first game of the series, with Zach Taylor drawing a bases loaded walk to end the game. Game Notes / Listen Live (at 6:20) [...]]]></description>
		<wfw:commentRss>http://blog.blueclaws.com/2013/going-for-five-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claws Return Home With Three-Game Win Streak</title>
		<link>http://blog.blueclaws.com/2013/claws-return-home-with-three-game-win-streak/</link>
		<comments>http://blog.blueclaws.com/2013/claws-return-home-with-three-game-win-streak/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:28:56 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[2013 BlueClaws]]></category>
		<category><![CDATA[Game Notes]]></category>

		<guid isPermaLink="false">http://blog.blueclaws.com/?p=11051</guid>
		<description><![CDATA[After dropping the first game in Greensboro on Thursday, the BlueClaws won the final three games of their series against the Grasshoppers and carry a season-long three-game win streak into tonight&#8217;s game against Delmarva, the first time the teams will meet this year (of 24). Game Notes / Listen Live (at 6:20) Welcome Home…The BlueClaws [...]]]></description>
		<wfw:commentRss>http://blog.blueclaws.com/2013/claws-return-home-with-three-game-win-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
